What is your tuition?
Our family contribution toward tuition is between $500 – $3,000/year, on a sliding scale, based on annual household income and size. See eligibility for admissions for those requirements.
Families are also responsible for annual student fees, the all-in lunch program, and student uniform costs. For the school year 2025-2026 the fees are as follows:
SY 2025-2026
Application Fee (Non-refundable) | $27 | $27 | $27 | |
Fee | 9th grade | 10th grade | 11th grade | 12th grade |
Book Fee | $100.00 | $100.00 | $100.00 | $100.00 |
College Guidance & ACT Prep | — | — | $225.00 | $50.00 |
Fine Art Fee | $100.00 | $100.00 | $50.00 | — |
Student Supplies | $100 | $100.00 | $100.00 | $100.00 |
Graduation Fee: Prom, Diploma & Cover, Gap/Gown & Yearbook | — | — | — | $160.00 |
Lunch Fee | $350.00 | $350.00 | $350.00 | $350.00 |
Retreat Fee | $50.00 | $50.00 | $50.00 | $100.00 |
Science Supply Fee | $75.00 | $75.00 | $75.00 | $75.00 |
Student Planner/Enrollment Fee | $20.00 | $20.00 | $20.00 | $20.00 |
Technology Fee | $100.00 | $100.00 | $100.00 | $100.00 |
TI 84 Plus | — | $120.00 | — | — |
Bus Fee (optional) | $350.00 | $350.00 | $350.00 | $350.00 |
Total (no transportation) | $895.00 | $1,015.00 | $1,070.00 | $1,055.00 |
Total (with transportation) | $1,245 | $1,365.00 | $1,420 | $1,405.00 |
Enrollment/Reenrollment Deposit (applied towards tuition) | $100 | $100 | $100 | $100 |
Where will students work?
Corporate sponsors include companies in the following sectors: law, financial and accounting, healthcare, technology, commercial real estate, and energy. For a full list of our job partners click here.
How many students will Cristo Rey Dallas accept?
- We expect to have approximately 130 openings for 9th graders (Class of 2029)
- We expect to have a maximum of 10 openings for 10th grader transfers (Class of 2028)
- We expect to have a maximum of 5 openings for 11th-grade transfers (Class of 2027)
- We DO NOT accept 12th grade students
Do you provide transportation?
Yes, we currently provide shuttle routes from the following locations. Additional fees apply.
- St. Cecilia Catholic Church, Oak Cliff
- Our Lady of Perpetual Help Church, Love Field Airport
- St. James Catholic Church, South Oak Cliff
- St. Piux X Catholic Church, Dallas
- St. Francis Catholic Church, Lancaster
- Good Shepherd Catholic Church, Garland
Students with valid driver’s license and insurance are eligible to drive to school with a valid CRD parking permit
Accreditation/Affiliation
- Cristo Rey Network
- Cognia
- Religious Endorser: School Sisters of Notre Dame (SSND)